Stay ahead of the market with our comprehensive earnings reports calendar. Track upcoming announcements from major companies, view predictions, and analyze historical performance data to make informed trading decisions on Webull Desktop.
Date | Company | Ticker | Expected EPS | Previous EPS | Webull Prediction |
---|---|---|---|---|---|
May 15, 2024 | TechGiant Inc. | TGNT | $2.45 | $2.32 | Beat |
May 16, 2024 | Global Retail Co. | GRC | $1.78 | $1.65 | Meet |
May 17, 2024 | EnergyFuture Corp. | EFC | $3.12 | $3.25 | Miss |
May 18, 2024 | HealthInnovate Ltd. | HIL | $0.95 | $0.87 | Beat |
May 19, 2024 | FinTech Solutions | FTS | $1.56 | $1.48 | Meet |
Understanding a company's historical earnings performance can provide valuable insights for your trading strategy on Webull Desktop. Here's a quick overview of the last four quarters for a selected company: